NANNI ENGINES
Robust, efficient & built to last. These are the qualities that have made Nanni’s reputation.
As an appointed dealer for Nanni Diesel Engines from 10HP to 370HP, Hayling Marine Engineering Services offer a modern, fuel efficient and quiet option for your sailing yacht or powerboat.
Nanni has been a global marine engine manufacturer for over 60 years, offering customers industry-leading durability and reliability. As a result, many of Nanni’s legacy engines are still powering boats around the globe.
Known for their reliability, its products are the driving force behind many power systems worldwide.
The long and successful partnership with customers including major shipyards and governmental agencies provides further evidence that you can rely on a solid partner.
Nanni design simple, yet effective and reliable products able to withstand the toughest conditions, year after year. And when it comes to fuel consumption and maintenance costs, Nanni is also an attractive choice.
N2.10
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 10 |
Cylinders | 2 |
Max RPM | 3,000 |
Displacement | 0.479 Litres |
Weight | 87kg |
N2.14
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 14 |
Cylinders | 2 |
Max RPM | 3,600 |
Displacement | 0.479 Litres |
Weight | 92kg |
N3.30
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 29 |
Cylinders | 3 |
Max RPM | 3,600 |
Displacement | 1.123 Litres |
Weight | 145kg |
N4.38
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 37.5 |
Cylinders | 4 |
Max RPM | 3,000 |
Displacement | 1.498 Litres |
Weight | 152kg |
N4.50
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 50 |
Cylinders | 4 |
Max RPM | 2,800 |
Displacement | 2.197 Litres |
Weight | 235kg |
N4.65
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 59 |
Cylinders | 4 |
Max RPM | 2,700 |
Displacement | 2.434 Litres |
Weight | 248kg |
N4.115
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 115 |
Cylinders | 4 |
Max RPM | 2,600 |
Displacement | 3.769 Litres |
Weight | 378kg |
N4.140
Engine Type | Inboard Diesel |
Base Engine | Kubota |
HP | 135 |
Cylinders | 4 |
Max RPM | 2,600 |
Displacement | 3.769 Litres |
Weight | 353kg |
T4.230
Engine Type | Inboard Diesel |
Base Engine | Toyota |
HP | 230 |
Cylinders | 4 |
Max RPM | 3,600 |
Displacement | 2.982 Litres |
Weight | 350kg |
T4.270
Engine Type | Inboard Diesel |
Base Engine | Toyota |
HP | 265 |
Cylinders | 4 |
Max RPM | 3,600 |
Displacement | 2.982 Litres |
Weight | 350kg |
T8V320
Engine Type | Inboard Diesel |
Base Engine | Toyota |
HP | 320 |
Cylinders | 8 |
Max RPM | 3,800 |
Displacement | 4.500 Litres |
Weight | 435kg |
T8V350
Engine Type | Inboard Diesel |
Base Engine | Toyota |
HP | 350 |
Cylinders | 8 |
Max RPM | 3,800 |
Displacement | 4.500 Litres |
Weight | 435kg |